Property Attributes
- MLS#21450332
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaEnsley - Fairfield - Midfield - Wes
- NeighborhoodOakland Place
- Zip35218
- Style
- Year Built1935
- Price$ 90,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.16 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
ATTN INVESTORS! Welcome to 915 38th St, this turn key 3bd 1ba home is ready for its next owner, add to your portfolio today!
| Elementary School | Middle School | High School |
|---|---|---|
| Charles A. Elementary School | Green Acres Middle School | Jackson-Olin High School |
| Price History | |
|---|---|
| 4/19/2026 | Listed $90,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1935 |
| Subdivision | OAKLAND PLACE |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM) |
| Area | Ensley,Fairfield,Midfield,Wes |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21450332 |
| High School | JACKSON-OLIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | BROWN,CHARLES A. |
| Middle School | GREEN ACRES |
| Legal Description | LOT 18 BLK 2 OAKLAND PLACE |
| DOM | 115 |
| Postal Code | 35218 |
| Price Per Sq Ft Total AG | 80.36 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Hardwood |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | None |
| Room 1 | Bedroom |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Full Bath |
| Room 5 | Kitchen |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.16 |
| Patio? | No |
| Exterior Features | Porch Screened |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Kelly Right Real Estate. Data last updated: September 12, 2026 10:47 PM UTC