Property Attributes
- MLS#21459038
- TypeSingle Family
- Listing Status Active
- CountyBLOUNT
- CityWarrior
- AreaBlount Springs - Blountsville - Ha
- NeighborhoodMountain Oaks
- Zip35180
- Style
- Year Built2023
- Price$ 525,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4210
- Lot Size0.7 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
SPACE - SPACE & MORE SPACE!!!!! Room for a large family or gathering w/OVER 4000 sq ft finished + full unfinished basement!! ALMOST NEW home with TOP OF THE LINE finishes throughout! Quartz tops, LVP flooring, and a DREAM Master Suite! Ck out the LAUNDRY ROOM!!! Pictures are awesome but they don't do this home justice - MUST SEE TO APPRECIATE!!! Keep your utility costs low - this home has SPRAY FOAM INSULATION!!! LOCATION is great - whether north toward Cullman or south toward B'ham!!! SELLER WILL PAY $5,000 TOWARD BUYER CLOSING AND/OR RATE BUY-DOWN!!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Hayden Elementary School | Hayden Middle School | Hayden High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $525,000 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2023 |
| Subdivision | MOUNTAIN OAKS |
| Water Heater | Electric (WTRHTR) |
| Topography | Subdivision |
| County | Blount |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01009 |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | HAYDEN |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Blount Springs,Blountsville,Ha |
| Primary City | Warrior |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21459038 |
| High School | HAYDEN |
| City | WARRIOR |
| Financing | Cash,Conventional,FHA,USDA Rural |
| Elementary School | HAYDEN |
| Middle School | HAYDEN |
| Legal Description | LOT 139 MOUNTAIN OAKS SECTOR 6,MC A/89-10- |
| DOM | 56 |
| Postal Code | 35180 |
| Price Per Sq Ft Total AG | 124.7 |
Interior Features
| Interior Amenities | French Doors |
|---|---|
| Basement | Full Basement |
| Beds | 5 |
| Floors | Carpet,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Oven-Electric,Refrigerator,Some Stainless Appl |
| Fireplace Type | Electric (FIREPL) |
| Room 1 | Great Room |
| Room 11 | Bedroom |
| Room 12 | Bedroom |
| Room 13 | Laundry |
| Room 14 | Bonus |
| Room 15 | Office/Study |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Bedroom |
| Room 9 | Half Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Pool | Above Ground |
| Waterfront | No |
| Pool Type | Personal Pool |
| Lot Size Area | 0.7 |
| Patio? | No |
| Exterior Features | Porch |
| Pool? | Yes |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Kelly Right Real Estate. Data last updated: September 13, 2026 11:06 PM UTC