Property Attributes
- MLS#21460931
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaEnsley - Fairfield - Midfield - Wes
- NeighborhoodOwenton Ensley Highlands
- Zip35208
- Style
- Year Built1930
- Price$ 145,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.18 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Completely renovated and move-in ready! This beautifully updated home features a new roof (Oct. 2025), new HVAC (2024), new water heater, new windows, new PEX plumbing, updated electrical, and new lighting throughout. The stunning kitchen offers granite countertops, new cabinetry, stainless steel appliances, and stylish modern finishes. Refinished original hardwood floors are complemented by new flooring in select areas, while fresh interior and exterior paint give the home a crisp, updated feel. The renovated bathroom, spacious rooms, and abundant natural light create a warm and inviting atmosphere. Relax on the large covered front porch with a ceiling fan, or take advantage of the versatile bonus room that's perfect for a home office, study, library, or flex space. New shutters add the finishing touch to this charming Birmingham home, blending timeless character with today's modern updates.
| Elementary School | Middle School | High School |
|---|---|---|
| Bush Hills Academy Elementary School | Bush Hills Academy Middle School | Jackson-Olin High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $169,000 |
| 8/2/2026 | 6$159,900 |
| 8/6/2026 | 4$154,900 |
| 8/19/2026 | 4$149,900 |
| 8/27/2026 | 3$145,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1930 |
| Subdivision | OWENTON ENSLEY HIGHLANDS |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM) |
| Area | Ensley,Fairfield,Midfield,Wes |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21460931 |
| High School | JACKSON-OLIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | BUSH HILLS ACADEMY |
| Middle School | BUSH HILLS ACADEMY |
| Legal Description | LOT 2 BLK 9 SUR OF OWENTON- ENSLEY HGLDS |
| DOM | 38 |
| Postal Code | 35208 |
| Price Per Sq Ft Total AG | 104.21 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Beds | 3 |
| Floors | Hardwood |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Refrigerator,Stove-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Den/Family |
| Room 2 | Dining Room |
| Room 3 | Bonus |
| Room 4 | Kitchen |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
Exterior Features
| Exterior | Siding-Wood |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.18 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Kelly Right Real Estate. Data last updated: September 12, 2026 10:47 PM UTC